Summary
Reference | PL/20/0035/VRC |
---|---|
Application Validated | Wed 22 Jan 2020 |
Address | 22 Farmers Way Seer Green Beaconsfield Buckinghamshire HP9 2YX |
Proposal | Removal of condition 4 of planning permission CH/1983/1051/FA (Erection of six old persons bungalow and formation of new carriageway and footway) to allow occupancy of 22 Farmers Way without meeting the age restriction |
Status | Decided |
Decision | Conditional permission |
Decision Issued Date | Wed 18 Mar 2020 |
Appeal Status | Unknown |
Appeal Decision | Not Available |
Further Information
Application Type | Variation or Removal of a Condition |
---|---|
Decision | Conditional permission |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Delegated Decision |
Case Officer | Emma Showan |
Parish | Seer Green |
Ward | Seer Green |
District Reference | Not Available |
Applicant Name | Mr Kevin Bowler |
Applicant Address | 17 The Peak Nether Heyford Northamptonshire NN7 3LP |
Environmental Assessment Requested | No |
Contacts
Ward Councillors
Siddharth Patel
Address | 36 Chalfont Road Seer Green Beaconsfield HP9 2YG |
---|
Important Dates
Application Validated Date | Wed 22 Jan 2020 |
---|---|
Expiry Date | Wed 19 Feb 2020 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Tue 28 Jan 2020 |
Neighbour Consultation Expiry Date | Tue 18 Feb 2020 |
Standard Consultation Date | Wed 29 Jan 2020 |
Standard Consultation Expiry Date | Wed 19 Feb 2020 |
Last Advertised In Press Date | Not Available |
Latest Advertisement Expiry Date | Not Available |
Last Site Notice Posted Date | Not Available |
Latest Site Notice Expiry Date | Not Available |
Internal Target Date | Wed 18 Mar 2020 |
Agreed Expiry Date | Not Available |
Decision Issued Date | Wed 18 Mar 2020 |
Decision Printed Date | Wed 18 Mar 2020 |
Environmental Impact Assessment Received | Not Available |
Determination Deadline | Wed 18 Mar 2020 |
Temporary Permission Expiry Date | Not Available |
Related Information
There are 5 documents associated with this application.
There are 0 cases associated with this application.
There are 6 properties associated with this application.