Summary
Reference | PL/20/2822/FA |
---|---|
Application Validated | Thu 27 Aug 2020 |
Address | Maplewood School Lane Seer Green Buckinghamshire HP9 2QJ |
Proposal | Two-storey side and rear extension with rooflights and dormer windows, first floor extension over existing garage/bedroom, infill to existing front veranda and porch. Demolition of existing conservatory. |
Status | Decided |
Decision | Conditional permission |
Decision Issued Date | Thu 22 Oct 2020 |
Appeal Status | Unknown |
Appeal Decision | Not Available |
Further Information
Application Type | Full Application |
---|---|
Decision | Conditional permission |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Delegated Decision |
Case Officer | Murtaza Poptani |
Parish | Seer Green |
Ward | Chalfont St Giles |
District Reference | Not Available |
Applicant Name | Mr and Mrs M Harris |
Agent Name | Mr Simon Davis |
Agent Company Name | Penn Design Architects Limited |
Agent Address | Beaconsfield Town Hall Penn Road Beaconsfield HP9 2PP |
Environmental Assessment Requested | No |
Contacts
Agent
Mr Simon Davis
simondavis@penndesign.co.uk | |
Phone | 01494672636 |
Mobile Phone | 07786547604 |
Ward Councillors
Simon Rouse
Address | Arkle 15 Valentine Way Chalfont St Giles Bucks HP8 4JB |
---|
Carl Jackson
Address | 50 Bottrells Lane Chalfont St Giles HP8 4EJ |
---|
Timothy Butcher
Address | Gillingham House Dodds Lane Chalfont St Giles Bucks HP8 4EL |
---|
Important Dates
Application Validated Date | Thu 27 Aug 2020 |
---|---|
Expiry Date | Thu 15 Oct 2020 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Thu 17 Sep 2020 |
Neighbour Consultation Expiry Date | Thu 08 Oct 2020 |
Standard Consultation Date | Wed 16 Sep 2020 |
Standard Consultation Expiry Date | Wed 07 Oct 2020 |
Last Advertised In Press Date | Not Available |
Latest Advertisement Expiry Date | Not Available |
Last Site Notice Posted Date | Thu 24 Sep 2020 |
Latest Site Notice Expiry Date | Thu 15 Oct 2020 |
Internal Target Date | Thu 22 Oct 2020 |
Agreed Expiry Date | Not Available |
Decision Issued Date | Thu 22 Oct 2020 |
Decision Printed Date | Thu 22 Oct 2020 |
Environmental Impact Assessment Received | Not Available |
Determination Deadline | Thu 22 Oct 2020 |
Temporary Permission Expiry Date | Not Available |
Related Information
There are 7 documents associated with this application.
There are 2 cases associated with this application.
There is 1 property associated with this application.