Summary
Reference | PL/21/1429/FA |
---|---|
Application Validated | Fri 09 Apr 2021 |
Address | Sweetbriar Long Grove Seer Green Beaconsfield Buckinghamshire HP9 2QH |
Proposal | Single storey rear extension, replacement dormer on front elevation and alterations to ground floor fenestration on side and rear elevations |
Status | Decided |
Decision | Conditional permission |
Decision Issued Date | Tue 01 Jun 2021 |
Appeal Status | Unknown |
Appeal Decision | Not Available |
Further Information
Application Type | Full Application |
---|---|
Decision | Conditional permission |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Delegated Decision |
Case Officer | Alex Wilson |
Parish | Seer Green |
Ward | Chalfont St Giles |
District Reference | Not Available |
Applicant Name | Mr & Mrs Cooper |
Agent Name | Mr Mathew Cronin |
Agent Company Name | MJC Architecture |
Agent Address | 24 Selwyn Court Long Meadow Aylesbury HP21 7EG |
Environmental Assessment Requested | No |
Contacts
Agent
Mr Mathew Cronin
mjcarchitecture@gmail.com | |
Mobile Phone | 07980 595099 |
Ward Councillors
Simon Rouse
Address | Arkle 15 Valentine Way Chalfont St Giles Bucks HP8 4JB |
---|
Carl Jackson
Address | 50 Bottrells Lane Chalfont St Giles HP8 4EJ |
---|
Timothy Butcher
Address | Gillingham House Dodds Lane Chalfont St Giles Bucks HP8 4EL |
---|
Important Dates
Application Validated Date | Fri 09 Apr 2021 |
---|---|
Expiry Date | Thu 13 May 2021 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Thu 22 Apr 2021 |
Neighbour Consultation Expiry Date | Thu 13 May 2021 |
Standard Consultation Date | Thu 22 Apr 2021 |
Standard Consultation Expiry Date | Thu 13 May 2021 |
Last Advertised In Press Date | Not Available |
Latest Advertisement Expiry Date | Not Available |
Last Site Notice Posted Date | Not Available |
Latest Site Notice Expiry Date | Not Available |
Internal Target Date | Fri 04 Jun 2021 |
Agreed Expiry Date | Not Available |
Decision Issued Date | Tue 01 Jun 2021 |
Decision Printed Date | Tue 01 Jun 2021 |
Environmental Impact Assessment Received | Not Available |
Determination Deadline | Fri 04 Jun 2021 |
Temporary Permission Expiry Date | Not Available |
Related Information
There are 7 documents associated with this application.
There are 2 cases associated with this application.
There is 1 property associated with this application.