Summary
Reference | PL/21/3070/FA |
---|---|
Application Validated | Mon 11 Oct 2021 |
Address | 17 Lent Rise Road Burnham Buckinghamshire SL6 0JP |
Proposal | Single storey rear extension |
Status | Decided |
Decision | Conditional permission |
Decision Issued Date | Mon 06 Dec 2021 |
Appeal Status | Unknown |
Appeal Decision | Not Available |
Further Information
Application Type | Full Application |
---|---|
Decision | Conditional permission |
Actual Decision Level | Delegated Decision |
Expected Decision Level | Delegated Decision |
Case Officer | Kaya Allnut |
Parish | Burnham Parish Council |
Ward | Cliveden |
District Reference | Not Available |
Applicant Name | Mr Sathyanarayanan Gopalkrishnan |
Agent Name | Mr Korban Ali |
Agent Company Name | Not Available |
Agent Address | 141 Langley Road Slough SL3 7DZ |
Environmental Assessment Requested | No |
Contacts
Agent
Mr Korban Ali
korbanali@btinternet.com | |
Phone | 01753541824 |
Mobile Phone | 07939213221 |
Ward Councillors
George Sandy
Address | The Porches High Street Taplow Bucks SL6 0EX |
---|
Kirsten Ashman
Address | Lower Lodge Bath Road Taplow Bucks SL6 0AH |
---|
Paul Kelly
Address | 49 Wyndham Crescent Burnham Buckinghamshire SL1 8HS |
---|
Important Dates
Application Validated Date | Mon 11 Oct 2021 |
---|---|
Expiry Date | Tue 02 Nov 2021 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Tue 12 Oct 2021 |
Neighbour Consultation Expiry Date | Tue 02 Nov 2021 |
Standard Consultation Date | Tue 12 Oct 2021 |
Standard Consultation Expiry Date | Thu 04 Nov 2021 |
Last Advertised In Press Date | Not Available |
Latest Advertisement Expiry Date | Not Available |
Last Site Notice Posted Date | Not Available |
Latest Site Notice Expiry Date | Not Available |
Internal Target Date | Mon 06 Dec 2021 |
Agreed Expiry Date | Not Available |
Decision Issued Date | Mon 06 Dec 2021 |
Decision Printed Date | Mon 06 Dec 2021 |
Environmental Impact Assessment Received | Not Available |
Determination Deadline | Mon 06 Dec 2021 |
Temporary Permission Expiry Date | Not Available |
Related Information
There are 5 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.